| NOTES | ROOM 13 | ROOM 22 | ROOM 28 | ROOM 21 (Auditorium) | LOFT |
|---|---|---|---|---|---|
| Floor | Main | Second | Second | Second | Third |
| Room area (approx.) | 79.2 m2 | 68.4 m2 | 81.4 m2 | 177.8 m2 | 520 m2 (approx. 110’x43′) |
| Capacity | 30 people | 30 people | 30 people | 90 people (165 lecture style seating) | 250 people |
| Air conditioning | No | No | No | No | Yes |
| Kitchen access | No | By request | By request | Yes | Yes |
| Large cooler access | No | Yes | Yes | Yes | Yes |
| Additional equipment | Wood table | Dance flooring | Dance flooring | Permanent stage | Bar on wheels, freezer, 2 coat racks, small podium, piano |
| – Tables (6ft rectangle) & chairs are available for all room rentals (included in the rental rate) – The Loft has 16 round tables (5ft) and 44 rectangle tables (6ft) – 2nd floor kitchen has fridge, stove, microwave & sink – 3rd floor (Loft) kitchen has fridge & sink |
|||||
| NOTE: There is much greater availability from June 1 to August 31. | |||||
Building Floor Plans




Room Photos
Albert Community Centre – Room 13


Albert Community Centre – Room 21/Auditorium



Albert Community Centre – Room 22


Albert Community Centre – Room 28


Albert Community Centre – Loft



